Sokoban Solver Statistics - YASS - A.K.K. InformatikaDate: 2024-10-09 |
|||||||||||||
A.K.K. Informatika | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 17285 | 3939 | 1808 | 25 of 32 | 22 | 1 | 1 | Total | 2414 | 462 | 3900 | 4616 | |
Sokoban Solver Statistics - YASS 2.151 10 minutes - A.K.K. Informatika | |||||||||||||
A.K.K. Informatika | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 29 | 6 | ✓ | ✓ | 7 | 8 | 18 | 2 | 6 | 6 | |||
2 | 102 | 22 | ✓ | ✓ | 8 | 8 | 31 | 4 | 22 | 22 | |||
3 | 109 | 26 | ✓ | ✓ | 7 | 8 | 27 | 6 | 22 | 24 | |||
4 | 49 | 18 | ✓ | ✓ | 11 | 8 | 32 | 4 | 18 | 18 | |||
5 | 77 | 16 | ✓ | ✓ | 10 | 7 | 30 | 3 | 14 | 16 | |||
6 | 393 | 94 | ✓ | ✓ | 11 | 11 | 67 | 12 | 88 | 92 | |||
7 | 1417 | 241 | 531 | ✓ | ✓ | 15 | 11 | 81 | 16 | 151 | 157 | ||
8 | 298 | 86 | 1 | ✓ | ✓ | 13 | 11 | 46 | 7 | 70 | 78 | ||
9 | 272 | 63 | ✓ | ✓ | 11 | 10 | 50 | 11 | 31 | 51 | |||
10 | 732 | 110 | 3 | ✓ | ✓ | 12 | 10 | 60 | 10 | 98 | 104 | ||
11 | 720 | 243 | ✓ | ✓ | 13 | 12 | 78 | 14 | 223 | 237 | |||
12 | 402 | 121 | ✓ | ✓ | 12 | 11 | 46 | 6 | 101 | 107 | |||
13 | 524 | 111 | ✓ | ✓ | 13 | 11 | 69 | 15 | 41 | 81 | |||
14 | 768 | 251 | ✓ | ✓ | 17 | 10 | 91 | 17 | 161 | 211 | |||
15 | 489 | 141 | ✓ | ✓ | 19 | 9 | 76 | 15 | 79 | 95 | |||
16 | 910 | 206 | 1 | ✓ | ✓ | 15 | 12 | 90 | 13 | 158 | 196 | ||
17 | 612 | 119 | ✓ | ✓ | 13 | 12 | 65 | 10 | 71 | 77 | |||
18 | 696 | 124 | 1 | ✓ | ✓ | 13 | 10 | 65 | 12 | 102 | 114 | ||
19 | 1342 | 278 | 289 | ✓ | ✓ | 15 | 12 | 84 | 14 | 116 | 180 | ||
A.K.K. Informatika | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1496 | 307 | 432 | ✓ | 19 | 12 | 113 | 23 | 249 | 279 | |||
21 | 1975 | 359 | 45 | ✓ | ✓ | 14 | 10 | 67 | 13 | 43 | 57 | ||
22 | 1409 | 426 | 12 | ✓ | 18 | 12 | 123 | 24 | 318 | 364 | |||
23 | ✕ |
✓
Festival
| 19 | 12 | 119 | 24 | 258 | 318 | |||||
24 | 283 | 75 | ✓ | ✓ | 10 | 10 | 53 | 11 | 19 | 65 | |||
25 | ✕ | ✓ | 16 | 11 | 97 | 17 | 131 | 187 | |||||
26 | 987 | 216 | ✓ | ✓ | 17 | 11 | 83 | 15 | 86 | 110 | |||
27 | ✕ | 17 | 11 | 103 | 31 | 78 | 92 | ||||||
28 | ✕ | 18 | 11 | 92 | 18 | 142 | 160 | ||||||
29 | ✕ | 19 | 12 | 124 | 21 | 453 | 471 | ||||||
30 | ✕ | 18 | 12 | 118 | 28 | 254 | 298 | ||||||
31 | ✕ | 16 | 12 | 98 | 22 | 75 | 103 | ||||||
32 | 1194 | 280 | 493 | ✓ | 19 | 12 | 118 | 24 | 222 | 246 | |||
A.K.K. Informatika | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 17285 | 3939 | 1808 | 25 of 32 | 22 | 1 | 1 | Total | 2414 | 462 | 3900 | 4616 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes